A14 Bionic Vs Dimensity 6100 Plus
We have created a comprehensive comparison of the recently released A14 Bionic vs Dimensity 6100 Plus SoCs by Apple and Mediatek respectively. We've now weighed the advantages and disadvantages of these 6-core and 8-core CPUs on the basis of their Geekbench, Antutu and 3DMark benchmarks with their technical specifications.
The following details of MediaTek Dimensity 6100 Plus are based in part on hearings and leaks. As we acquire more precise information, we will update this page.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
Tenzys Tech Score
Overall chip score
Key Differences
Pros of Apple A14 Bionic
- A14 Bionic has 40.91% higher CPU clock speed than Dimensity 6100 Plus (3100 vs 2200 MHz).
- A14 Bionic has 16.67% smaller sized transistor than Dimensity 6100 Plus (5 vs 6 nm).
- A14 Bionic has 107.82% better AnTuTu 9 score than Dimensity 6100 Plus (751 K vs 361 K).
- A14 Bionic has latest instruction set, hence better than Dimensity 6100 Plus.
- A14 Bionic Support 99.77% higher memory bandwidth than Dimensity 6100 Plus (34.1 vs 17.07 MHz).
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 203493 | 112256 |
GPU | 284242 | 98184 |
Memory | 131989 | 66187 |
UX | 131211 | 84704 |
Total score | 750935 | 361331 |
AnTuTu results from iOS and Android are not directly comparable! They won't affect Tenzys Tech scores.
GeekBench 5
Single-Core Score
Multi-Core Score
Image compression | 171.5 Mpixels/s | - |
Face detection | 33.6 images/s | - |
Speech recognition | 94.8 words/s | - |
Machine learning | 93.1 images/s | - |
Camera shooting | 38.7 images/s | - |
HTML 5 | 4.5 Mnodes/s | - |
SQLite | 1060 Mnodes/s | - |
3DMark
65%
A14 Bionic Chip0%
Dimensity 6100+Score: 8375
Stability | 77% | - |
Graphics test | 50 FPS | - |
Score | 8375 | - |
Specifications
Full list of technical specifications of Apple A14 Bionic and MediaTek Dimensity 6100 PlusDisplay
Max On-Device Display | Full HD+ (2.7K) @ 60Hz | Full HD+ @ 120 Hz |
Max On-Display Resolution | 2732 x 2048 | 2520 x 1080 |
Max External Display | - | - |
HDR | - | - |
Color Depth | - | - |
Color Gamut | - | - |
CPU
82%
A14 Bionic Chip58%
Dimensity 6100+
Processor Speed (Frequency)
Architecture |
2x 3.1 GHz – Firestorm 4x 1.8 GHz – Icestorm |
2x 2.2 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
Cores | 6 | 8 |
Base Frequency | 1800 MHz | 2000 MHz |
Turbo Frequency | 3100 MHz | 2200 MHz |
Instruction set | ARMv8.5-A | ARMv8.2-A |
L1 cache | 128 KB | 512 KB |
L2 cache | 8 MB | 1 MB |
L3 cache | - | 2 MB |
Process | 5 nm | 6 nm |
Transistor count | 11.8 Billion | - |
TDP | 6 W | - |
Graphics
GPU name | Apple A14 GPU | Mali-G57 MC2 |
Architecture | - | Valhall |
GPU frequency | - | 950 MHz |
Execution units | 4 | 2 |
Shading units | - | 32 |
FLOPS | 998 Gigaflops | 243 Gigaflops |
Vulkan version | - | 1.1 |
OpenCL version | - | 2.0 |
DirectX version | - | 12 |
Memory
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 2133 MHz | 2133 MHz |
Bus | 4x 16 Bit | 2x 16 Bit |
Max bandwidth | 34.1 Gbit/s | 17.07 Gbit/s |
Max size | 6 GB | 12 GB |
Multimedia (ISP)
Neural processor (NPU) | Neural Engine | Yes |
Storage type | NVMe | UFS 2.2 |
Max display resolution | 2732 x 2048 | 2520 x 1080 |
Max camera resolution | 1x 108MP, 2x 16MP | |
Video capture | 4K at 60FPS | 2K at 30FPS |
Video playback | 4K at 60FPS | 2K at 30FPS |
Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
Connectivity
Download Speed
4G (MB/s)
5G (MB/s)
Upload Speed
4G (MB/s)
5G (MB/s)
Modem | - | 3GPP Release-16 standard 5G modem |
4G support | LTE Cat. 18 | - |
5G support | Yes | Yes |
Peak Download speed | Up to 7500 Mbps | Up to 3300 Mbps |
Peak Upload speed | Up to 2500 Mbps | - |
Wi-Fi | 6 | 5 |
Bluetooth | 5.0 | 5.2 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
Announced Date | September 2020 | July 2023 |
Class | Flagship | Mid range |
Model number | APL1W01 | - |
Official page | A14 Bionic official site | Dimensity 6100 Plus official site |