A15 Bionic Chip Vs Dimensity 8100
We have created a comprehensive comparison of the recently released A15 Bionic Chip vs Dimensity 8100 SoCs by Apple and Mediatek respectively. We've now weighed the advantages and disadvantages of these 6-core and 8-core CPUs on the basis of their Geekbench, Antutu and 3DMark benchmarks with their technical specifications.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
Tenzys Tech Score
Overall chip score
Key Differences
Pros of Apple A15 Bionic Chip
- A15 Bionic Chip has 13.33% higher CPU clock speed than Dimensity 8100 (3230 vs 2850 MHz).
- A15 Bionic Chip has 31.58% higher GPU clock speed than Dimensity 8100 (1200 vs 912 MHz).
- A15 Bionic Chip has 0.07% better AnTuTu 9 score than Dimensity 8100 (809 K vs 809 K).
- A15 Bionic Chip has latest instruction set, hence better than Dimensity 8100.
Pros of Mediatek Dimensity 8100
- Dimensity 8100 has 50.02% higher memory frequency than A15 Bionic Chip (6400 vs 4266 MHz).
- Dimensity 8100 Support 50.15% higher memory bandwidth than A15 Bionic Chip (51.2 vs 34.1 GB/s).
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 209204 | 204875 |
GPU | 351594 | 311503 |
Memory | 118044 | 130636 |
UX | 130276 | 161518 |
Total score | 809118 | 808532 |
AnTuTu results from iOS and Android are not directly comparable! They won't affect Tenzys Tech scores.
GeekBench 5
Single-Core Score
Multi-Core Score
Image compression | 224.8 Mpixels/s | - |
Face detection | 43.1 images/s | - |
Speech recognition | 136.1 words/s | - |
Machine learning | 104.9 images/s | - |
Camera shooting | 49.3 images/s | - |
HTML 5 | 5.64 Mnodes/s | - |
SQLite | 1270 Mnodes/s | - |
3DMark
73%
Apple A1543%
Dimensity 8100Score: 9524
Stability | 82% | 94% |
Graphics test | 56 FPS | 34 FPS |
Score | 9524 | 5620 |
Specifications
Full list of technical specifications of Apple A15 Bionic Chip and Mediatek Dimensity 8100Display
Max On-Device Display | - | WQHD+ @120Hz / Full HD+ @168Hz |
Max On-Display Resolution | 2732 x 2048 | 2960 x 1440 |
Max External Display | - | - |
HDR | - | HDR10+ |
Color Depth | - | - |
Color Gamut | - | - |
CPU
85%
Apple A1575%
Dimensity 8100
Processor Speed (Frequency)
Architecture |
2x 3.23 GHz – Avalanche 4x 2.02 GHz – Blizzard |
4x 2.85 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
Cores | 6 | 8 |
Base Frequency | 2020 MHz | 2000 MHz |
Turbo Frequency | 3230 MHz | 2850 MHz |
Instruction set | ARMv8.5-A | ARMv8.2-A |
L1 cache | 256 KB | - |
L2 cache | 32 MB | - |
L3 cache | - | 4 MB |
Process | 5 nm | 5 nm |
Transistor count | 15 Billion | - |
TDP | 6 W | 8 W |
Graphics
GPU name | Apple GPU | Mali-G610 MC6 |
Architecture | - | Valhall 2 |
GPU frequency | 1200 MHz | 912 MHz |
Execution units | 5 | 6 |
Shading units | 640 | - |
FLOPS | - | - |
Vulkan version | - | 1.1 |
OpenCL version | - | 2.0 |
DirectX version | - | 12 |
Memory
Memory type | LPDDR4X | LPDDR5 |
Memory frequency | 4266 MHz | 6400 MHz |
Bus | 4x 16 Bit | 4x 16 Bit |
Max bandwidth | 34.1 Gbit/s | 51.2 Gbit/s |
Max size | 6 GB | - |
Multimedia (ISP)
Neural processor (NPU) | Neural Engine | APU 580 (multi-core) |
Storage type | NVMe | UFS 3.1 |
Max display resolution | 2732 x 2048 | 2960 x 1440 |
Max camera resolution | 1x 200MP | |
Video capture | 4K at 60FPS | 4K at 60FPS |
Video playback | 4K at 60FPS | 4K at 60FPS |
Video codecs | H.264, H.265, VP8, VP9, Motion JPEG | H.264, H.265, AV1, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
Connectivity
Download Speed
4G (MB/s)
5G (MB/s)
Upload Speed
4G (MB/s)
5G (MB/s)
Modem | - | R16-ready 5G modem |
4G support | LTE Cat. 24 | LTE Cat. 21 |
5G support | Yes | Yes |
Peak Download speed | Up to 7500 Mbps | Up to 4700 Mbps |
Peak Upload speed | Up to 3000 Mbps | - |
Wi-Fi | 6 | 6 |
Bluetooth | 5.0 | 5.3 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
Announced Date | September 2021 | March 2022 |
Class | Flagship | Flagship |
Model number | APL1W07 | MT6895Z/TCZA |
Official page | A15 Bionic Chip official site | Dimensity 8100 official site |