Dimensity 800U Vs Dimensity 9000
We have created a comprehensive comparison of the recently released Dimensity 800U vs Dimensity 9000 SoCs by Mediatek. We've now weighed the advantages and disadvantages of these 8-core CPUs on the basis of their Geekbench, Antutu and 3DMark benchmarks with their technical specifications.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
Tenzys Tech Score
Overall chip score
Key Differences
Pros of MediaTek Dimensity 9000
- Dimensity 9000 has 27.08% higher CPU clock speed than Dimensity 800U (3050 vs 2400 MHz).
- Dimensity 9000 has 75.81% higher memory frequency than Dimensity 800U (3750 vs 2133 MHz).
- Dimensity 9000 has 42.86% smaller sized transistor than Dimensity 800U (4 vs 7 nm).
- Dimensity 9000 has 149.84% better AnTuTu 9 score than Dimensity 800U (1,006 K vs 402 K ).
- Dimensity 9000 has latest instruction set, hence better than Dimensity 800U.
- Dimensity 9000 Support 251.49% higher memory bandwidth than Dimensity 800U (60 vs 17.07 GB/s).
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 113735 | 254411 |
GPU | 104873 | 384881 |
Memory | 67803 | 180981 |
UX | 116075 | 185288 |
Total score | 402486 | 1005561 |
GeekBench 5
Single-Core Score
Multi-Core Score
Image compression | 105.3 Mpixels/s | - |
Face detection | 15.5 images/s | - |
Speech recognition | 33.8 words/s | - |
Machine learning | 28.6 images/s | - |
Camera shooting | 14.4 images/s | - |
HTML 5 | 2.08 Mnodes/s | - |
SQLite | 534.9 Mnodes/s | - |
3DMark
12%
Dimensity 800U61%
Dimensity 9000Score: 7853
Stability | 99% | 90% |
Graphics test | 9 FPS | 47 FPS |
Score | 1604 | 7853 |
Specifications
Full list of technical specifications of Mediatek Dimensity 800U and MediaTek Dimensity 9000Display
Max On-Device Display | Full HD+ @ 120Hz | WQHD+ @144Hz / Full HD+ @180Hz |
Max On-Display Resolution | 2520 x 1080 | 3200 x 1440 |
Max External Display | - | - |
HDR | HDR10+ | HDR10+ |
Color Depth | - | - |
Color Gamut | - | - |
CPU
63%
Dimensity 800U81%
Dimensity 9000
Processor Speed (Frequency)
Architecture |
2x 2.4 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
1x 3.05 GHz – Cortex-X2 3x 2.85 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
Cores | 8 | 8 |
Base Frequency | 2000 MHz | 1800 MHz |
Turbo Frequency | 2400 MHz | 3050 MHz |
Instruction set | ARMv8-A | ARMv9-A |
L1 cache | - | - |
L2 cache | - | 1 MB |
L3 cache | - | 8 MB |
Process | 7 nm | 4 nm |
Transistor count | - | - |
TDP | 10 W | 4 W |
Graphics
GPU name | Mali-G57 MC3 | Mali-G710 MP10 |
Architecture | Valhall | Valhall 3 |
GPU frequency | 850 MHz | 850 MHz |
Execution units | 3 | 10 |
Shading units | 48 | 512 |
FLOPS | - | 1648 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory
Memory type | LPDDR4X | LPDDR5X |
Memory frequency | 2133 MHz | 3750 MHz |
Bus | 2x 16 Bit | 4x 16 Bit |
Max bandwidth | 17.07 Gbit/s | 60 Gbit/s |
Max size | 12 GB | 24 GB |
Multimedia (ISP)
Neural processor (NPU) | Yes | MediaTek APU 590 |
Storage type | UFS 2.2 | UFS 3.1 |
Max display resolution | 2520 x 1080 | 3200 x 1440 |
Max camera resolution | 1x 64MP, 2x 20MP | 1x 320MP, 3x 32MP |
Video capture | 4K at 30FPS | 4K at 60FPS |
Video playback | 4K at 30FPS | 4K at 60FPS |
Video codecs | H.264, H.265, VP9 | H.264, H.265, AV1, VP9 |
Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
Connectivity
Download Speed
4G (MB/s)
5G (MB/s)
Upload Speed
4G (MB/s)
5G (MB/s)
Modem | - | - |
4G support | LTE Cat. 18 | LTE Cat. 24 |
5G support | Yes | Yes |
Peak Download speed | Up to 2300 Mbps | Up to 7000 Mbps |
Peak Upload speed | - | Up to 2500 Mbps |
Wi-Fi | 5 | 6 |
Bluetooth | 5.1 | 5.3 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
Info
Announced Date | August 2020 | November 2021 |
Class | Mid range | Flagship |
Model number | MT6853T | MT6983 |
Official page | Dimensity 800U official site | Dimensity 9000 official site |