Dimensity 900 Vs Exynos 1080
We have created a comprehensive comparison of the recently released Dimensity 900 vs Exynos 1080 SoCs by Mediatek and Samsung respectively. We've now weighed the advantages and disadvantages of these 8-core CPUs on the basis of their Geekbench, Antutu and 3DMark benchmarks with their technical specifications.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
Tenzys Tech Score
Overall chip score
Key Differences
Pros of Mediatek Dimensity 900
- Dimensity 900 has 12.50% higher GPU clock speed than Exynos 1080 (900 vs 800 MHz).
- Dimensity 900 has 16.36% higher memory frequency than Exynos 1080 (3200 vs 2750 MHz).
Pros of Samsung Exynos 1080
- Exynos 1080 has 16.67% higher CPU clock speed than Dimensity 900 (2800 vs 2400 MHz).
- Exynos 1080 has 16.67% smaller sized transistor than Dimensity 900 (5 vs 6 nm).
- Exynos 1080 has 48.86% better AnTuTu 9 score than Dimensity 900 (697 K vs 468 K ).
- Exynos 1080 has latest instruction set, hence better than Dimensity 900.
- Exynos 1080 Support 139.13% higher memory bandwidth then Dimensity 900 (44 vs 18.4 GB/s).
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 125384 | 178651 |
GPU | 125188 | 251983 |
Memory | 83836 | 127596 |
UX | 133752 | 138654 |
Total score | 468160 | 696884 |
GeekBench 5
Single-Core Score
Multi-Core Score
Image compression | 123.5 Mpixels/s | 135.1 Mpixels/s |
Face detection | 20.5 images/s | 30 images/s |
Speech recognition | 38.3 words/s | 53.1 words/s |
Machine learning | 33.1 images/s | 51.7 images/s |
Camera shooting | 19.6 images/s | 26.5 images/s |
HTML 5 | 2.51 Mnodes/s | 3.53 Mnodes/s |
SQLite | 632.6 Mnodes/s | 875.8 Mnodes/s |
3DMark
17%
Dimensity 9000%
Exynos 1080Score: 2167
Stability | 98% | - |
Graphics test | 12 FPS | - |
Score | 2167 | - |
Specifications
Full list of technical specifications of Mediatek Dimensity 900 and Samsung Exynos 1080Display
Max On-Device Display | [email protected] | WQHD+ @90Hz, FHD+ @144Hz |
Max On-Display Resolution | 2520 x 1080 | 2960 x 1440 |
Max External Display | - | - |
HDR | HDR | HDR10+ |
Color Depth | - | - |
Color Gamut | - | - |
CPU
69%
Dimensity 90081%
Exynos 1080
Processor Speed (Frequency)
Architecture |
2x 2.4 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
1x 2.8 GHz – Cortex-A78 3x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
Cores | 8 | 8 |
Base Frequency | 2000 MHz | 2000 MHz |
Turbo Frequency | 2400 MHz | 2800 MHz |
Instruction set | ARMv8-A | ARMv8.3-A |
L1 cache | - | - |
L2 cache | - | - |
L3 cache | - | 4 MB |
Process | 6 nm | 5 nm |
Transistor count | 10 Billion | - |
TDP | 10 W | 9 W |
Graphics
GPU name | Mali-G68 MC4 | Mali-G78 MP10 |
Architecture | Valhall 2 | Valhall 2 |
GPU frequency | 900 MHz | 800 MHz |
Execution units | 4 | 10 |
Shading units | 48 | 160 |
FLOPS | - | - |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory
Memory type | LPDDR5 | LPDDR5 |
Memory frequency | 3200 MHz | 2750 MHz |
Bus | 4x 16 Bit | 4x 16 Bit |
Max bandwidth | 18.4 Gbit/s | 44 Gbit/s |
Max size | 16 GB | 8 GB |
Multimedia (ISP)
Neural processor (NPU) | Yes | Neural Processor |
Storage type | UFS 2.1, UFS 3.1 | UFS 3.1 |
Max display resolution | 2520 x 1080 | 2960 x 1440 |
Max camera resolution | 1x 108MP, 2x 20MP | 1x 200MP, 2x 32MP |
Video capture | 4K at 30FPS | 4K at 60FPS |
Video playback | 4K at 30FPS | 4K at 60FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity
Download Speed
4G (MB/s)
5G (MB/s)
Upload Speed
4G (MB/s)
5G (MB/s)
Modem | - | - |
4G support | LTE Cat. 18 | LTE Cat. 18 |
5G support | Yes | Yes |
Peak Download speed | Up to 2770 Mbps | Up to 5100 Mbps |
Peak Upload speed | - | Up to 1280 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.2 | 5.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Info
Announced Date | May 2021 | November 2020 |
Class | Mid range | Mid range |
Model number | MT6877 | S5E9815 |
Official page | Dimensity 900 official site | Exynos 1080 official site |