Dimensity 9000 Plus Vs A14 Bionic
We have created a comprehensive comparison of the recently released Dimensity 9000 Plus vs A14 Bionic SoCs by Mediatek and Apple respectively. We've now weighed the advantages and disadvantages of these 8-core and 6-core CPUs on the basis of their Geekbench, Antutu and 3DMark benchmarks with their technical specifications.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
Tenzys Tech Score
Overall chip score
Key Differences
Pros of Mediatek Dimensity 9000 Plus
- Dimensity 9000 Plus has 3.23% higher CPU clock speed than A14 Bionic (3200 vs 3100 MHz).
- Dimensity 9000 Plus has 75.81% higher memory frequency than A14 Bionic (3750 vs 2133 MHz).
- Dimensity 9000 Plus has 20% smaller sized transistor than A14 Bionic (4 vs 5 nm).
- Dimensity 9000 Plus has 52.69% better AnTuTu 9 score than A14 Bionic (1,147 K vs 751 K).
- Dimensity 9000 Plus has latest instruction set, hence better than A14 Bionic.
- Dimensity 9000 Plus Support 75.95% higher memory bandwidth than A14 Bionic (60 vs 34.1 MHz).
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 291317 | 203493 |
GPU | 430867 | 284242 |
Memory | 218270 | 131989 |
UX | 206140 | 131211 |
Total score | 1146594 | 750935 |
AnTuTu results from iOS and Android are not directly comparable! They won't affect Tenzys Tech scores.
GeekBench 5
Single-Core Score
Multi-Core Score
Image compression | - | 171.5 Mpixels/s |
Face detection | - | 33.6 images/s |
Speech recognition | - | 94.8 words/s |
Machine learning | - | 93.1 images/s |
Camera shooting | - | 38.7 images/s |
HTML 5 | - | 4.5 Mnodes/s |
SQLite | - | 1060 Mnodes/s |
3DMark
67%
Dimensity 9000+65%
A14 Bionic ChipScore: 8685
Stability | 86% | 77% |
Graphics test | 51 FPS | 50 FPS |
Score | 8685 | 8375 |
Specifications
Full list of technical specifications of Mediatek Dimensity 9000 Plus and Apple A14 BionicDisplay
Max On-Device Display | FHD+ @ 180Hz, WQHD+ @ 144Hz | Full HD+ (2.7K) @ 60Hz |
Max On-Display Resolution | 2960 x 1440 | 2732 x 2048 |
Max External Display | 2K @ 144 Hz | - |
HDR | HDR10+ Adaptive | - |
Color Depth | - | - |
Color Gamut | - | - |
CPU
85%
Dimensity 9000+82%
A14 Bionic Chip
Processor Speed (Frequency)
Architecture |
1x 3.2 GHz – Cortex-X2 3x 2.85 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
2x 3.1 GHz – Firestorm 4x 1.8 GHz – Icestorm |
Cores | 8 | 6 |
Base Frequency | 1800 MHz | 1800 MHz |
Turbo Frequency | 3200 MHz | 3100 MHz |
Instruction set | ARMv9-A | ARMv8.5-A |
L1 cache | 1024 KB | 128 KB |
L2 cache | 3.5 MB | 8 MB |
L3 cache | 8 MB | - |
Process | 4 nm | 5 nm |
Transistor count | - | 11.8 Billion |
TDP | 4 W | 6 W |
Graphics
GPU name | Mali-G710 MC10 | Apple A14 GPU |
Architecture | Valhall 3 | - |
GPU frequency | - | - |
Execution units | 10 | 4 |
Shading units | 512 | - |
FLOPS | - | 998 Gigaflops |
Vulkan version | 1.1 | - |
OpenCL version | 2 | - |
DirectX version | 12 | - |
Memory
Memory type | LPDDR5x | LPDDR4X |
Memory frequency | 3750 MHz | 2133 MHz |
Bus | 4x16 Bit | 4x 16 Bit |
Max bandwidth | 60 Gbit/s | 34.1 Gbit/s |
Max size | 24 GB | 6 GB |
Multimedia (ISP)
Neural processor (NPU) | Yes | Neural Engine |
Storage type | UFS 3.1 | NVMe |
Max display resolution | 2960 x 1440 | 2732 x 2048 |
Max camera resolution | 1x 320MP, 3x 32MP | |
Video capture | 4K at 60FPS | 4K at 60FPS |
Video playback | 4K at 60FPS | 4K at 60FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, Motion JPEG |
Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
Connectivity
Download Speed
4G (MB/s)
5G (MB/s)
Upload Speed
4G (MB/s)
5G (MB/s)
Modem | - | - |
4G support | LTE Cat. 24 | LTE Cat. 18 |
5G support | Yes | Yes |
Peak Download speed | Up to 7168 Mbps | Up to 7500 Mbps |
Peak Upload speed | Up to 2560 Mbps | Up to 2500 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.3 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Info
Announced Date | July 2022 | September 2020 |
Class | Flagship | Flagship |
Model number | - | APL1W01 |
Official page | Dimensity 9000 Plus official site | A14 Bionic official site |