Snapdragon 7 Gen 1 Vs A14 Bionic
We have created a comprehensive comparison of the recently released Snapdragon 7 Gen 1 vs A14 Bionic SoCs by Qualcomm and Apple respectively. We've now weighed the advantages and disadvantages of these 8-core and 6-core CPUs on the basis of their Geekbench, Antutu and 3DMark benchmarks with their technical specifications.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
Tenzys Tech Score
Overall chip score
Key Differences
Pros of Qualcomm Snapdragon 7 Gen 1
- Snapdragon 7 Gen 1 has 50.02% higher memory frequency than A14 Bionic (3200 vs 2133 MHz).
- Snapdragon 7 Gen 1 has 20% smaller sized transistor than A14 Bionic (4 vs 5 nm).
- Snapdragon 7 Gen 1 has latest instruction set, hence better than A14 Bionic.
Pros of Apple A14 Bionic
- A14 Bionic has 29.17% higher CPU clock speed than Snapdragon 7 Gen 1 (3100 vs 2400 MHz).
- A14 Bionic has 33.75% better AnTuTu 9 score than Snapdragon 7 Gen 1 (751 K vs 561 K ).
- A14 Bionic Support 33.20% higher memory bandwidth than Snapdragon 7 Gen 1 (34.1 vs 25.6 GB/s).
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 177123 | 203493 |
GPU | 162367 | 284242 |
Memory | 101455 | 131989 |
UX | 120496 | 131211 |
Total score | 561441 | 750935 |
AnTuTu results from iOS and Android are not directly comparable! They won't affect Tenzys Tech scores.
GeekBench 5
Single-Core Score
Multi-Core Score
Image compression | - | 171.5 Mpixels/s |
Face detection | - | 33.6 images/s |
Speech recognition | - | 94.8 words/s |
Machine learning | - | 93.1 images/s |
Camera shooting | - | 38.7 images/s |
HTML 5 | - | 4.5 Mnodes/s |
SQLite | - | 1060 Mnodes/s |
3DMark
24%
SD 7 Gen 165%
A14 Bionic ChipScore: 8375
Stability | 99% | 77% |
Graphics test | 17 FPS | 50 FPS |
Score | 3089 | 8375 |
Specifications
Full list of technical specifications of Qualcomm Snapdragon 7 Gen 1 and Apple A14 BionicDisplay
Max On-Device Display | FHD+ @ 144 Hz | Full HD+ (2.7K) @ 60Hz |
Max On-Display Resolution | 3360 x 1600 | 2732 x 2048 |
Max External Display | QHD @ 60 Hz | - |
HDR | HDR10+, HDR10 | - |
Color Depth | Up to 10-bit | - |
Color Gamut | Rec. 2020 | - |
CPU
69%
SD 7 Gen 190%
A14 Bionic Chip
Processor Speed (Frequency)
Architecture |
1x 2.4 GHz – Cortex-A710 3x 2.36 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
2x 3.1 GHz – Firestorm 4x 1.8 GHz – Icestorm |
Cores | 8 | 6 |
Base Frequency | 1800 MHz | 1800 MHz |
Turbo Frequency | 2400 MHz | 3100 MHz |
Instruction set | ARMv9-A | ARMv8.5-A |
L1 cache | - | 128 KB |
L2 cache | 3 MB | 8 MB |
L3 cache | - | - |
Process | 4 nm | 5 nm |
Transistor count | - | 11.8 Billion |
TDP | 5 W | 6 W |
Graphics
GPU name | Adreno 662 | Apple A14 GPU |
Architecture | Adreno 600 | - |
GPU frequency | 600 MHz | - |
Execution units | - | 4 |
Shading units | 384 | - |
FLOPS | - | 998 Gigaflops |
Vulkan version | 1.1 | - |
OpenCL version | 2.0 | - |
DirectX version | 12 | - |
Memory
Memory type | LPDDR5 | LPDDR4X |
Memory frequency | 3200 MHz | 2133 MHz |
Bus | 2x 16 Bit | 4x 16 Bit |
Max bandwidth | 25.6 Gbit/s | 34.1 Gbit/s |
Max size | 16 GB | 6 GB |
Multimedia (ISP)
Neural processor (NPU) | Yes | Neural Engine |
Storage type | UFS 3.1 | NVMe |
Max display resolution | 3360 x 1600 | 2732 x 2048 |
Max camera resolution | 1x 200MP | |
Video capture | 4K at 30FPS | 4K at 60FPS |
Video playback | 4K at 30FPS | 4K at 60FPS |
Video codecs | H.264, H.265, VP9 | H.264, H.265, Motion JPEG |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
Connectivity
Download Speed
4G (MB/s)
5G (MB/s)
Upload Speed
4G (MB/s)
5G (MB/s)
Modem | X62 | - |
4G support | LTE Cat. 24 | LTE Cat. 18 |
5G support | Yes | Yes |
Peak Download speed | Up to 4400 Mbps | Up to 7500 Mbps |
Peak Upload speed | - | Up to 2500 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.2 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Info
Announced Date | May 2022 | September 2020 |
Class | Mid range | Flagship |
Model number | SM7450-AB | APL1W01 |
Official page | Snapdragon 7 Gen 1 official site | A14 Bionic official site |