Snapdragon 750G Vs A14 Bionic
We have created a comprehensive comparison of the recently released Snapdragon 750G vs A14 Bionic SoCs by Qualcomm and Apple respectively. We've now weighed the advantages and disadvantages of these 8-core and 6-core CPUs on the basis of their Geekbench, Antutu and 3DMark benchmarks with their technical specifications.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
Tenzys Tech Score
Overall chip score
Key Differences
Pros of Apple A14 Bionic
- A14 Bionic has 40.91% higher CPU clock speed than Snapdragon 750G (3100 vs 2200 MHz).
- A14 Bionic has 37.5% smaller sized transistor than Snapdragon 750G (5 vs 8 nm).
- A14 Bionic has 128.23% better AnTuTu 9 score than Snapdragon 750G (751 K vs 329 K ).
- A14 Bionic has latest instruction set, hence better than Snapdragon 750G.
- A14 Bionic Support 100.59% higher memory bandwidth than Snapdragon 750G (34.1 vs 17 GB/s).
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 115426 | 203493 |
GPU | 77754 | 284242 |
Memory | 66679 | 131989 |
UX | 69173 | 131211 |
Total score | 329032 | 750935 |
AnTuTu results from iOS and Android are not directly comparable! They won't affect Tenzys Tech scores.
GeekBench 5
Single-Core Score
Multi-Core Score
Image compression | 120.9 Mpixels/s | 171.5 Mpixels/s |
Face detection | 18.2 images/s | 33.6 images/s |
Speech recognition | 30.3 words/s | 94.8 words/s |
Machine learning | 26.5 images/s | 93.1 images/s |
Camera shooting | 18.7 images/s | 38.7 images/s |
HTML 5 | 2.34 Mnodes/s | 4.5 Mnodes/s |
SQLite | 614.1 Mnodes/s | 1060 Mnodes/s |
3DMark
5%
SD 750g65%
A14 Bionic ChipScore: 8375
Stability | 99% | 77% |
Graphics test | 3 FPS | 50 FPS |
Score | 639 | 8375 |
Specifications
Full list of technical specifications of Qualcomm Snapdragon 750G and Apple A14 BionicDisplay
Max On-Device Display | FHD+ @ 120 Hz | Full HD+ (2.7K) @ 60Hz |
Max On-Display Resolution | 2520 x 1080 | 2732 x 2048 |
Max External Display | QHD @ 60Hz | - |
HDR | HDR10+ | - |
Color Depth | Up to 10-bit | - |
Color Gamut | Rec2020 | - |
CPU
64%
SD 750g90%
A14 Bionic Chip
Processor Speed (Frequency)
Architecture |
2x 2.2 GHz – Kryo 570 Gold (Cortex-A77) 6x 1.8 GHz – Kryo 570 Silver (Cortex-A55) |
2x 3.1 GHz – Firestorm 4x 1.8 GHz – Icestorm |
Cores | 8 | 6 |
Base Frequency | 1800 MHz | 1800 MHz |
Turbo Frequency | 2200 MHz | 3100 MHz |
Instruction set | ARMv8.3-A | ARMv8.5-A |
L1 cache | 64 KB | 128 KB |
L2 cache | 512 MB | 8 MB |
L3 cache | 4 MB | - |
Process | 8 nm | 5 nm |
Transistor count | - | 11.8 Billion |
TDP | 5 W | 6 W |
Graphics
GPU name | Adreno 619 | Apple A14 GPU |
Architecture | Adreno 600 | - |
GPU frequency | 825 MHz | - |
Execution units | 2 | 4 |
Shading units | 128 | - |
FLOPS | - | 998 Gigaflops |
Vulkan version | 1.1 | - |
OpenCL version | 2.0 | - |
DirectX version | 12 | - |
Memory
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 2133 MHz | 2133 MHz |
Bus | 2 x 16 Bit | 4x 16 Bit |
Max bandwidth | 17 Gbit/s | 34.1 Gbit/s |
Max size | 12 GB | 6 GB |
Multimedia (ISP)
Neural processor (NPU) | Hexagon 694 | Neural Engine |
Storage type | UFS 2.1, UFS 2.2, UFS 3.0 | NVMe |
Max display resolution | 2220 x 1080 | 2732 x 2048 |
Max camera resolution | 1x 192MP, 2x 20MP | |
Video capture | 4K at 30FPS | 4K at 60FPS |
Video playback | 4K at 30FPS | 4K at 60FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, Motion JPEG |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
Connectivity
Download Speed
4G (MB/s)
5G (MB/s)
Upload Speed
4G (MB/s)
5G (MB/s)
Modem | X52 | - |
4G support | LTE Cat. 18 | LTE Cat. 18 |
5G support | Yes | Yes |
Peak Download speed | Up to 3700 Mbps | Up to 7500 Mbps |
Peak Upload speed | Up to 1600 Mbps | Up to 2500 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.1 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Info
Announced Date | September 2020 | September 2020 |
Class | Mid-range | Flagship |
Model number | SM7225 | APL1W01 |
Official page | Snapdragon 750G official site | A14 Bionic official site |