Exynos 2100 Vs Dimensity 6020
We have created a comprehensive comparison of the recently released Exynos 2100 vs Dimensity 6020 SoCs by Samsung and Mediatek respectively. We've now weighed the advantages and disadvantages of these 8-core CPUs on the basis of their Geekbench, Antutu and 3DMark benchmarks with their technical specifications.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
Tenzys Tech Score
Overall chip score
Key Differences
Pros of Samsung Exynos 2100
- Exynos 2100 has 31.82% higher CPU clock speed than Dimensity 6020 (2900 vs 2200 MHz).
- Exynos 2100 has 50.02% higher memory frequency than Dimensity 6020 (3200 vs 2133 MHz).
- Exynos 2100 has 28.57% smaller sized transistor than Dimensity 6020 (5 vs 7 nm).
- Exynos 2100 has 101.18% better AnTuTu 9 score than Dimensity 6020 (752 K vs 374 K).
- Exynos 2100 has latest instruction set, hence better than Dimensity 6020.
- Exynos 2100 Support 199.94% higher memory bandwidth than Dimensity 6020 (51.2 vs 17.07 MHz).
Pros of Mediatek Dimensity 6020
- Dimensity 6020 has 25.00% higher GPU clock speed than Exynos 2100 (950 vs 760 MHz).
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 202484 | 105422 |
GPU | 285430 | 84018 |
Memory | 123653 | 82373 |
UX | 140161 | 101844 |
Total score | 751728 | 373657 |
GeekBench 5
Single-Core Score
Multi-Core Score
Image compression | 170.5 Mpixels/s | - |
Face detection | 26.7 images/s | - |
Speech recognition | 64.15 words/s | - |
Machine learning | 51.35 images/s | - |
Camera shooting | 33.9 images/s | - |
HTML 5 | 3.21 Mnodes/s | - |
SQLite | 970.15 Mnodes/s | - |
3DMark
44%
Samsung 21000%
Dimensity 6020Score: 5655
Stability | 66% | - |
Graphics test | 33 FPS | - |
Score | 5655 | - |
Specifications
Full list of technical specifications of Samsung Exynos 2100 and Mediatek Dimensity 6020Display
Max On-Device Display | 4K @ 120 Hz, QHD+ @ 144 Hz | Full HD+ @120Hz/90Hz |
Max On-Display Resolution | 4096 x 2160 | 2520 x 1080 |
Max External Display | 8K @ 60 Hz | - |
HDR | HDR10+ | - |
Color Depth | Up to 10-bit | - |
Color Gamut | Rec2020 | - |
CPU
84%
Samsung 210064%
Dimensity 6020
Processor Speed (Frequency)
Architecture |
1x 2.9 GHz – Cortex-X1 3x 2.8 GHz – Cortex-A78 4x 2.2 GHz – Cortex-A55 |
2x 2.2 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
Cores | 8 | 8 |
Base Frequency | 2200 MHz | 2000 MHz |
Turbo Frequency | 2900 MHz | 2200 MHz |
Instruction set | ARMv8.4-A | ARMv8.2-A |
L1 cache | - | - |
L2 cache | - | - |
L3 cache | - | - |
Process | 5 nm | 7 nm |
Transistor count | - | - |
TDP | 9 W | - |
Graphics
GPU name | Mali-G78 MP14 | Mali-G57 MC2 |
Architecture | Valhall 2 | Valhall |
GPU frequency | 760 MHz | 950 MHz |
Execution units | 14 | 2 |
Shading units | 224 | 32 |
FLOPS | 976 Gigaflops | - |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2 | 2.0 |
DirectX version | 12 | 12 |
Memory
Memory type | LPDDR5 | LPDDR4X |
Memory frequency | 3200 MHz | 2133 MHz |
Bus | 4x16 Bit | 2x 16 Bit |
Max bandwidth | 51.2 Gbit/s | 17.07 Gbit/s |
Max size | 16 GB | 12 GB |
Multimedia (ISP)
Neural processor (NPU) | AI Engine with Triple-core NPU and DSP (26 TOPS) | Yes |
Storage type | UFS 3.1 | UFS 2.2 |
Max display resolution | 4096 x 2160 | 2520 x 1080 |
Max camera resolution | 1x 200MP, 2x 32MP | 1x 64MP, 2x 16MP |
Video capture | 8K at 30FPS, 4K at 120FPS | 2K at 30FPS |
Video playback | 8K at 60FPS | 2K at 30FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
Connectivity
Download Speed
4G (MB/s)
5G (MB/s)
Upload Speed
4G (MB/s)
5G (MB/s)
Modem | Exynos Modem 5200 | - |
4G support | LTE Cat. 24 | Yes |
5G support | Yes | Yes |
Peak Download speed | Up to 7526 Mbps | Up to 2770 Mbps |
Peak Upload speed | Up to 3758 Mbps | - |
Wi-Fi | 6 | 5 |
Bluetooth | 5.2 | 5.1 |
Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
Announced Date | December 2020 | March 2023 |
Class | Flagship | Low end |
Model number | S5E9840 | - |
Official page | Exynos 2100 official site | Dimensity 6020 official site |