Exynos 2100 Vs Dimensity 7200
We have created a comprehensive comparison of the recently released Exynos 2100 vs Dimensity 7200 SoCs by Samsung and Mediatek respectively. We've now weighed the advantages and disadvantages of these 8-core CPUs on the basis of their Geekbench, Antutu and 3DMark benchmarks with their technical specifications.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
Tenzys Tech Score
Overall chip score
Key Differences
Pros of Samsung Exynos 2100
- Exynos 2100 has 3.57% higher CPU clock speed than Dimensity 7200 (2900 vs 2800 MHz).
- Exynos 2100 has 19.87% better AnTuTu 9 score than Dimensity 7200 (752 K vs 627 K).
- Exynos 2100 Support 25.80% higher memory bandwidth than Dimensity 7200 (51.2 vs 40.7 MHz).
Pros of Mediatek Dimensity 7200
- Dimensity 7200 has 100.00% higher memory frequency than Exynos 2100 (6400 vs 3200 MHz).
- Dimensity 7200 has 20% smaller sized transistor than Exynos 2100 (4 vs 5 nm).
- Dimensity 7200 has latest instruction set, hence better than Exynos 2100.
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 202484 | 160410 |
GPU | 285430 | 202112 |
Memory | 123653 | 119625 |
UX | 140161 | 144980 |
Total score | 751728 | 627127 |
GeekBench 5
Single-Core Score
Multi-Core Score
Image compression | 170.5 Mpixels/s | - |
Face detection | 26.7 images/s | - |
Speech recognition | 64.15 words/s | - |
Machine learning | 51.35 images/s | - |
Camera shooting | 33.9 images/s | - |
HTML 5 | 3.21 Mnodes/s | - |
SQLite | 970.15 Mnodes/s | - |
3DMark
44%
Samsung 210032%
Dimensity 7200Score: 5655
Stability | 66% | - |
Graphics test | 33 FPS | 24 FPS |
Score | 5655 | 4142 |
Specifications
Full list of technical specifications of Samsung Exynos 2100 and Mediatek Dimensity 7200Display
Max On-Device Display | 4K @ 120 Hz, QHD+ @ 144 Hz | QHD+@90 Hz, FHD+@144 Hz |
Max On-Display Resolution | 4096 x 2160 | 2560 x 1440 |
Max External Display | 8K @ 60 Hz | - |
HDR | HDR10+ | HDR10+ |
Color Depth | Up to 10-bit | - |
Color Gamut | Rec2020 | - |
CPU
84%
Samsung 210081%
Dimensity 7200
Processor Speed (Frequency)
Architecture |
1x 2.9 GHz – Cortex-X1 3x 2.8 GHz – Cortex-A78 4x 2.2 GHz – Cortex-A55 |
2x 2.8 GHz – Cortex-A715 6x 2 GHz – Cortex-A510 |
Cores | 8 | 8 |
Base Frequency | 2200 MHz | 2000 MHz |
Turbo Frequency | 2900 MHz | 2800 MHz |
Instruction set | ARMv8.4-A | ARMv9-A |
L1 cache | - | 512 KB |
L2 cache | - | 1 MB |
L3 cache | - | 4 MB |
Process | 5 nm | 4 nm |
Transistor count | - | 12 Billion |
TDP | 9 W | 8 W |
Graphics
GPU name | Mali-G78 MP14 | Mali-G610 MC4 |
Architecture | Valhall 2 | Valhall 2 |
GPU frequency | 760 MHz | - |
Execution units | 14 | 4 |
Shading units | 224 | 512 |
FLOPS | 976 Gigaflops | - |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2 | 2.0 |
DirectX version | 12 | 12 |
Memory
Memory type | LPDDR5 | LPDDR5 |
Memory frequency | 3200 MHz | 6400 MHz |
Bus | 4x16 Bit | 2x 16 Bit |
Max bandwidth | 51.2 Gbit/s | 40.7 Gbit/s |
Max size | 16 GB | 16 GB |
Multimedia (ISP)
Neural processor (NPU) | AI Engine with Triple-core NPU and DSP (26 TOPS) | Mediatek APU 650 |
Storage type | UFS 3.1 | UFS 3.1 |
Max display resolution | 4096 x 2160 | 2560 x 1440 |
Max camera resolution | 1x 200MP, 2x 32MP | 1x 200MP, 2x 32MP |
Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 30FPS |
Video playback | 8K at 60FPS | 4K at 30FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity
Download Speed
4G (MB/s)
5G (MB/s)
Upload Speed
4G (MB/s)
5G (MB/s)
Modem | Exynos Modem 5200 | 2CC 5G Modem |
4G support | LTE Cat. 24 | LTE Cat. 21 |
5G support | Yes | Yes |
Peak Download speed | Up to 7526 Mbps | Up to 4700 Mbps |
Peak Upload speed | Up to 3758 Mbps | - |
Wi-Fi | 6 | 6 |
Bluetooth | 5.2 | 5.3 |
Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
Info
Announced Date | December 2020 | February 2023 |
Class | Flagship | Flagship |
Model number | S5E9840 | MT6886 |
Official page | Exynos 2100 official site | Dimensity 7200 official site |