Exynos 2200 Vs Dimensity 6100 Plus
We have created a comprehensive comparison of the recently released Exynos 2200 vs Dimensity 6100 Plus SoCs by Samsung and Mediatek respectively. We've now weighed the advantages and disadvantages of these 8-core CPUs on the basis of their Geekbench, Antutu and 3DMark benchmarks with their technical specifications.
The following details of MediaTek Dimensity 6100 Plus are based in part on hearings and leaks. As we acquire more precise information, we will update this page.
Review
CPU Performance
Single and multi-core processor tests
Gaming Performance
GPU performance in games and OpenCL/Vulcan
Battery life
Efficiency of battery consumption
Tenzys Tech Score
Overall chip score
Key Differences
Pros of Samsung Exynos 2200
- Exynos 2200 has 27.27% higher CPU clock speed than Dimensity 6100 Plus (2800 vs 2200 MHz).
- Exynos 2200 has 36.84% higher GPU clock speed than Dimensity 6100 Plus (1300 vs 950 MHz).
- Exynos 2200 has 50.02% higher memory frequency than Dimensity 6100 Plus (3200 vs 2133 MHz).
- Exynos 2200 has 33.33% smaller sized transistor than Dimensity 6100 Plus (4 vs 6 nm).
- Exynos 2200 has 161.40% better AnTuTu 9 score than Dimensity 6100 Plus (945 K vs 361 K).
- Exynos 2200 has latest instruction set, hence better than Dimensity 6100 Plus.
- Exynos 2200 Support 199.94% higher memory bandwidth than Dimensity 6100 Plus (51.2 vs 17.07 MHz).
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 223163 | 112256 |
GPU | 391575 | 98184 |
Memory | 175188 | 66187 |
UX | 154579 | 84704 |
Total score | 944505 | 361331 |
GeekBench 5
Single-Core Score
Multi-Core Score
Image compression | - | - |
Face detection | - | - |
Speech recognition | - | - |
Machine learning | - | - |
Camera shooting | - | - |
HTML 5 | - | - |
SQLite | - | - |
3DMark
50%
Samsung 22000%
Dimensity 6100+Score: 6531
Stability | 59% | - |
Graphics test | 39 FPS | - |
Score | 6531 | - |
Specifications
Full list of technical specifications of Samsung Exynos 2200 and MediaTek Dimensity 6100 PlusDisplay
Max On-Device Display | - | Full HD+ @ 120 Hz |
Max On-Display Resolution | - | 2520 x 1080 |
Max External Display | - | - |
HDR | - | - |
Color Depth | - | - |
Color Gamut | - | - |
CPU
74%
Samsung 220058%
Dimensity 6100+
Processor Speed (Frequency)
Architecture |
1x 2.8 GHz – Cortex-X2 3x 2.52 GHz – Cortex-A710 4x 1.82 GHz – Cortex-A510 |
2x 2.2 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
Cores | 8 | 8 |
Base Frequency | 1820 MHz | 2000 MHz |
Turbo Frequency | 2800 MHz | 2200 MHz |
Instruction set | ARMv9-A | ARMv8.2-A |
L1 cache | - | 512 KB |
L2 cache | - | 1 MB |
L3 cache | - | 2 MB |
Process | 4 nm | 6 nm |
Transistor count | - | - |
TDP | - | - |
Graphics
GPU name | Samsung Xclipse 920 | Mali-G57 MC2 |
Architecture | RDNA 2 | Valhall |
GPU frequency | 1300 MHz | 950 MHz |
Execution units | 24 | 2 |
Shading units | 384 | 32 |
FLOPS | - | 243 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory
Memory type | LPDDR5 | LPDDR4X |
Memory frequency | 3200 MHz | 2133 MHz |
Bus | 4x16 Bit | 2x 16 Bit |
Max bandwidth | 51.2 Gbit/s | 17.07 Gbit/s |
Max size | 24 GB | 12 GB |
Multimedia (ISP)
Neural processor (NPU) | Yes | Yes |
Storage type | UFS 3.1 | UFS 2.2 |
Max display resolution | 3840 x 2160 | 2520 x 1080 |
Max camera resolution | 1x 200MP | 1x 108MP, 2x 16MP |
Video capture | 8K at 30FPS, 4K at 120FPS | 2K at 30FPS |
Video playback | 8K at 60FPS, 4K at 240FPS | 2K at 30FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
Connectivity
Download Speed
4G (MB/s)
5G (MB/s)
Upload Speed
4G (MB/s)
5G (MB/s)
Modem | - | 3GPP Release-16 standard 5G modem |
4G support | LTE Cat. 24 | - |
5G support | Yes | Yes |
Peak Download speed | Up to 7526 Mbps | Up to 3300 Mbps |
Peak Upload speed | Up to 3758 Mbps | - |
Wi-Fi | 6 | 5 |
Bluetooth | 5.2 | 5.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
Announced Date | January 2022 | July 2023 |
Class | Flagship | Mid range |
Model number | S5E9925 | - |
Official page | Exynos 2200 official site | Dimensity 6100 Plus official site |