Qualcomm Snapdragon 680

Qualcomm Snapdragon 680 is an 8-core processor introduced on October 27, 2021 and built on a 6-nanometer fabrication technique. It has 4 Kryo 265 Gold (Cortex-A73) cores clocked at 2400 MHz, and 4 Kryo 265 Silver (Cortex-A53) cores clocked at 1800 MHz integrated with Adreno 610 Graphical Processing Unit (GPU) clocked at 1114 MHz.
Review
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 81097 |
GPU | 38425 |
Memory | 68438 |
UX | 63600 |
Total score | 251560 |
GeekBench 5
Image compression | - |
Face detection | - |
Speech recognition | - |
Machine learning | - |
Camera shooting | - |
HTML 5 | - |
SQLite | - |
3DMark
3DMark Wild Life Performance
3%
Benchmark Score: 443
Stability | 99 % |
Graphics test | 2 FPS |
Score | 443 |
Specifications
Full list of technical specifications of Qualcomm Snapdragon 680CPU
69%
Turbo Clock Speed: 2400 MHz
Architecture |
4x 2.4 GHz – Kryo 265 Gold (Cortex-A73) 4x 1.8 GHz – Kryo 265 Silver (Cortex-A53) |
Cores | 8 |
Base Frequency | 1800 MHz |
Turbo Frequency | 2400 MHz |
Instruction set | ARMv8-A |
L1 cache | - |
L2 cache | - |
L3 cache | - |
Process | 6 nm |
Transistor count | - |
TDP | - |
Graphics
GPU name | Adreno 610 |
Architecture | Adreno 610 |
GPU frequency | 1114 MHz |
Execution units | 2 |
Shading units | 96 |
FLOPS | - |
Vulkan version | 1.1 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory
Memory type | LPDDR4X |
Memory frequency | 2133 MHz |
Bus | 2x 16 Bit |
Max bandwidth | 17 Gbit/s |
Max size | 8 GB |
Multimedia (ISP)
Neural processor (NPU) | Hexagon 686 |
Storage type | eMMC 5.1, UFS 2.2 |
Max display resolution | 2520 x 1080 |
Max camera resolution | 1x 64MP, 2x 16MP |
Video capture | 1K at 60FPS |
Video playback | 1080p at 60FPS |
Video codecs | H.264, H.265, VP8, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV |
Connectivity
Upload Speed
Download Speed
Modem | X11 |
4G support | LTE Cat. 13 |
5G support | No |
Peak Download speed | - |
Peak Upload speed | - |
Wi-Fi | 5 |
Bluetooth | 5.1 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
Info
Announced Date | October 2021 |
Class | Mid-range |
Model number | SM6225 |
Official page | Qualcomm Snapdragon 680 official site |
Related Soc
Comments

Karim
11 Apr 2023 13:57:17 PM
Is sd 680 good for multi tasking and long term use and what equal It in meditek or sd ?