A satellite is an object in space that itinerate in a circular way and searches all the activities of a planet (provide information about clouds, oceans, land, ice, measure gases in the atmosphere, such as ozone and carbon dioxide, and the amount of energy that planet absorbs and emits. And satellites monitor wildfires, volcanoes, and their smoke.) and it is also responsible for the geometrical state of the planet.
There are two kinds of satellites:
- Natural (such as the moon orbiting the Earth)
- Artificial (such as the International Space Station over the Earth)
Natural Satellite:
A natural satellite is a satellite created by nature, that is, some accidents in space. As we talk about the moon, which is a satellite of the earth. Its construction is also due to some internal accidents. Like earth have a natural satellite of your own. Similarly, all planets also have their own satellite which is responsible for their geographical conditions.
There are some list of natural satellites with its planet
Image | Parent | Name | Discovery year | ||
Earth | Moon | Not conformed | |||
Mars | Phobos | 1877 | |||
Mars | Deimos | 1877 | |||
Jupiter | Io | 1610 | |||
Jupiter | Europa | 1610 | |||
Jupiter | Ganymede | 1610 | |||
Jupiter | Callisto | 1610 | |||
Jupiter | Amalthea | 1892 | |||
Jupiter | Himalia | 1904 | |||
Jupiter | Elara | 1905 | |||
Jupiter | Pasiphae | 1908 | |||
Jupiter | Sinope | 1914 | |||
Jupiter | Lysithea | 1938 | |||
Jupiter | Carme | 1938 | |||
Jupiter | Ananke | 1951 | |||
Jupiter | Leda | 1974 | |||
Jupiter | Thebe | 1979 | |||
Jupiter | Adrastea | 1979 | |||
Jupiter | Metis | 1979 | |||
Jupiter | Callirrhoe | 2000 | |||
Jupiter | Themisto | 1975/2000 | |||
Jupiter | Megaclite | 2000 | |||
Jupiter | Taygete | 2000 | |||
Jupiter | Chaldene | 2000 | |||
Jupiter | Harpalyke | 2000 | |||
Jupiter | Kalyke | 2000 | |||
Jupiter | Iocaste | 2000 | |||
Jupiter | Erinome | 2000 | |||
Jupiter | Isonoe | 2000 | |||
Jupiter | Praxidike | 2000 | |||
Jupiter | Autonoe | 2001 | |||
Jupiter | Thyone | 2001 | |||
Jupiter | Hermippe | 2001 | |||
Jupiter | Aitne | 2001 | |||
Jupiter | Eurydome | 2001 | |||
Jupiter | Euanthe | 2001 | |||
Jupiter | Euporie | 2001 | |||
Jupiter | Orthosie | 2001 | |||
Jupiter | Sponde | 2001 | |||
Jupiter | Kale | 2001 | |||
Jupiter | Pasithee | 2001 | |||
Jupiter | Hegemone | 2003 | |||
Jupiter | Mneme | 2003 | |||
Jupiter | Aoede | 2003 | |||
Jupiter | Thelxinoe | 2003 | |||
Jupiter | Arche | 2002 | |||
Jupiter | Kallichore | 2003 | |||
Jupiter | Helike | 2003 | |||
Jupiter | Carpo | 2003 | |||
Jupiter | Eukelade | 2003 | |||
Jupiter | Cyllene | 2003 | |||
Jupiter | Kore | 2003 | |||
Jupiter | Herse | 2003 | |||
Jupiter | S/2010 J 1 | 2010 | |||
Jupiter | S/2010 J 2 | 2010 | |||
Jupiter | Dia | 2000 | |||
Jupiter | S/2016 J 1 | 2016 | |||
Jupiter | S/2003 J 18 | 2003 | |||
Jupiter | S/2011 J 2 | 2011 | |||
Jupiter | Eirene | 2003 | |||
Jupiter | Philophrosyne | 2003 | |||
Jupiter | S/2017 J 1 | 2017 | |||
Jupiter | Eupheme | 2003 | |||
Jupiter | S/2003 J 19 | 2003 | |||
Jupiter | Valetudo | 2016 | |||
Jupiter | S/2017 J 2 | 2017 | |||
Jupiter | S/2017 J 3 | 2017 | |||
Jupiter | Pandia | 2017 | |||
Jupiter | S/2017 J 5 | 2017 | |||
Jupiter | S/2017 J 6 | 2017 | |||
Jupiter | S/2017 J 7 | 2017 | |||
Jupiter | S/2017 J 8 | 2017 | |||
Jupiter | S/2017 J 9 | 2017 | |||
Jupiter | Ersa | 2018 | |||
Jupiter | S/2011 J 1 | 2011 | |||
Jupiter | S/2003 J 2 | 2003 | |||
Jupiter | S/2003 J 4 | 2003 | |||
Jupiter | S/2003 J 9 | 2003 | |||
Jupiter | S/2003 J 10 | 2003 | |||
Jupiter | S/2003 J 12 | 2003 | |||
Jupiter | S/2003 J 16 | 2003 | |||
Jupiter | S/2003 J 23 | 2004 | |||
Saturn | Mimas | 1789 | |||
Saturn | Enceladus | 1789 | |||
Saturn | Tethys | 1684 | |||
Saturn | Dione | 1684 | |||
Saturn | Rhea | 1672 | |||
Saturn | Titan | 1655 | |||
Saturn | Hyperion | 1848 | |||
Saturn | Iapetus | 1671 | |||
Saturn | Phoebe | 1899 | |||
Saturn | Janus | 1966 | |||
Saturn | Epimetheus | 1966 | |||
Saturn | Helene | 1980 | |||
Saturn | Telesto | 1980 | |||
Saturn | Calypso | 1980 | |||
Saturn | Atlas | 1980 | |||
Saturn | Prometheus | 1980 | |||
Saturn | Pandora | 1980 | |||
Saturn | Pan | 1990 | |||
Saturn | Ymir | 2000 | |||
Saturn | Paaliaq | 2000 | |||
Saturn | Tarvos | 2000 | |||
Saturn | Ijiraq | 2000 | |||
Saturn | Suttungr | 2000 | |||
Saturn | Kiviuq | 2000 | |||
Saturn | Mundilfari | 2000 | |||
Saturn | Albiorix | 2000 | |||
Saturn | Skathi | 2000 | |||
Saturn | Erriapus | 2000 | |||
Saturn | Siarnaq | 2000 | |||
Saturn | Thrymr | 2000 | |||
Saturn | Narvi | 2003 | |||
Saturn | Methone | 2004 | |||
Saturn | Pallene | 2004 | |||
Saturn | Polydeuces | 2004 | |||
Saturn | Daphnis | 2005 | |||
Saturn | Aegir | 2004 | |||
Saturn | Bebhionn | 2004 | |||
Saturn | Bergelmir | 2004 | |||
Saturn | Bestla | 2004 | |||
Saturn | Farbauti | 2004 | |||
Saturn | Fenrir | 2004 | |||
Saturn | Fornjot | 2004 | |||
Saturn | Hati | 2004 | |||
Saturn | Hyrrokkin | 2004 | |||
Saturn | Kari | 2006 | |||
Saturn | Loge | 2006 | |||
Saturn | Skoll | 2006 | |||
Saturn | Surtur | 2006 | |||
Saturn | Anthe | 2007 | |||
Saturn | Jarnsaxa | 2006 | |||
Saturn | Greip | 2006 | |||
Saturn | Tarqeq | 2007 | |||
Saturn | Aegaeon | 2008 | |||
Saturn | S/2004 S 7 | 2004 | |||
Saturn | S/2004 S 12 | 2004 | |||
Saturn | S/2004 S 13 | 2004 | |||
Saturn | S/2004 S 17 | 2004 | |||
Saturn | S/2006 S 1 | 2006 | |||
Saturn | S/2006 S 3 | 2006 | |||
Saturn | S/2007 S 2 | 2007 | |||
Saturn | S/2007 S 3 | 2007 | |||
Saturn | S/2009 S 1 | 2009 | |||
Saturn | S/2004 S 20 | 2019 | |||
Saturn | S/2004 S 21 | 2019 | |||
Saturn | S/2004 S 22 | 2019 | |||
Saturn | S/2004 S 23 | 2019 | |||
Saturn | S/2004 S 24 | 2019 | |||
Saturn | S/2004 S 25 | 2019 | |||
Saturn | S/2004 S 26 | 2019 | |||
Saturn | S/2004 S 27 | 2019 | |||
Saturn | S/2004 S 28 | 2019 | |||
Saturn | S/2004 S 29 | 2019 | |||
Saturn | S/2004 S 30 | 2019 | |||
Saturn | S/2004 S 31 | 2019 | |||
Saturn | S/2004 S 32 | 2019 | |||
Saturn | S/2004 S 33 | 2019 | |||
Saturn | S/2004 S 34 | 2019 | |||
Saturn | S/2004 S 35 | 2019 | |||
Saturn | S/2004 S 36 | 2019 | |||
Saturn | S/2004 S 37 | 2019 | |||
Saturn | S/2004 S 38 | 2019 | |||
Saturn | S/2004 S 39 | 2019 | |||
Uranus | Ariel | 1851 | |||
Uranus | Umbriel | 1851 | |||
Uranus | Titania | 1787 | |||
Uranus | Oberon | 1787 | |||
Uranus | Miranda | 1948 | |||
Uranus | Cordelia | 1986 | |||
Uranus | Ophelia | 1986 | |||
Uranus | Bianca | 1986 | |||
Uranus | Cressida | 1986 | |||
Uranus | Desdemona | 1986 | |||
Uranus | Juliet | 1986 | |||
Uranus | Portia | 1986 | |||
Uranus | Rosalind | 1986 | |||
Uranus | Belinda | 1986 | |||
Uranus | Puck | 1985 | |||
Uranus | Caliban | 1997 | |||
Uranus | Sycorax | 1997 | |||
Uranus | Prospero | 1999 | |||
Uranus | Setebos | 1999 | |||
Uranus | Stephano | 1999 | |||
Uranus | Trinculo | 2001 | |||
Uranus | Francisco | 2001 | |||
Uranus | Margaret | 2003 | |||
Uranus | Ferdinand | 2001 | |||
Uranus | Perdita | 1999 | |||
Uranus | Mab | 2003 | |||
Uranus | Cupid | 2003 | |||
Neptune | Triton | 1846 | |||
Neptune | Nereid | 1949 | |||
Neptune | Naiad | 1989 | |||
Neptune | Thalassa | 1989 | |||
Neptune | Despina | 1989 | |||
Neptune | Galatea | 1989 | |||
Neptune | Larissa | 1982 | |||
Neptune | Proteus | 1989 | |||
Neptune | Halimede | 2002 | |||
Neptune | Psamathe | 2003 | |||
Neptune | Sao | 2002 | |||
Neptune | Laomedeia | 2002 | |||
Neptune | Neso | 2002 | |||
Neptune | Hippocamp | 2013 | |||
Orcus | Vanth | 2005 | |||
Pluto | Charon | 1978 | |||
Pluto | Nix | 2005 | |||
Pluto | Hydra | 2005 | |||
Pluto | Kerberos | 2011 | |||
Pluto | Styx | 2012 | |||
Salacia | Actaea | 2006 | |||
Haumea | Hiʻiaka | 2005 | |||
Haumea | Namaka | 2005 | |||
Quaoar | Weywot | 2007 | |||
Makemake | S/2015 (136472) 1 | 2016 | |||
Varda | Ilmarë | 2009 | |||
Gonggong | Xiang Liu | 2010 | |||
Eris | Dysnomia | 2005 |
Also Read:
- Sensors- Which one is to be best with their working
-
Architectures of Deep learning with Pros/Cons and its applications
Artificial satellite:
An artificial satellite is a satellite that is created by humans, i.e. scientists, and they are also maintained by scientists. They are created by some organizations like India’s space organization is I.S.R.O.(Indian Space Research Organization), America’s organization is N.A.S.A.(The National Aeronautics and Space Administration) and many space organization have on earth.
There is some artificial satellite who is invited on earth:
Country | Launching Rocket name | Date of first launch | Satellite(s) | Image |
Soviet Union | Sputnik-PS | 4 October 1957 | Sputnik 1 | |
United States | Juno I | 1 February 1958 | Explorer 1 | |
France | Diamant-A | 26 November 1965 | Asterix | |
Japan | Lambda-4S | 11 February 1970 | Ohsumi | |
China | Long March 1 | 24 April 1970 | Dong Fang Hong I | |
United Kingdom | Black Arrow | 28 October 1971 | Prospero | |
India | SLV | 18 July 1980 | Rohini D1 | |
Israel | Shavit | 19 September 1988 | Ofeq 1 | |
Russia | Soyuz-U | 21 January 1992 | Kosmos 2175 | |
Ukraine | Tsyklon-3 | 13 July 1992 | Strela | |
Iran | Safir-1 | 2 February 2009 | Omid | |
North Korea | Unha-3 | 12 December 2012 | Kwangmyongsong-3 Unit 2 | |
South Korea | Naro-1 | 30 January 2013 | STSAT-2C | |
New Zealand | Electron | 12 November 2018 | CubeSat |
Some Recent Parameters and Data of I.S.R.O.
According to ISRO, the total no. of spacecraft missions held by ISRO is 109 including 3 nano and 1 microsatellite. The total launches are 77 including Scramjet-TD & RLV-TD, 10 student satellites, and 2 re-entry missions. ISRO had also launched about 319 foreign satellites of 33 different countries of the world. There is a listing of spacecraft which are used by ISRO for holding various successful missions.
List of Spacecrafts of India
SN | Name | Launch Vehicle | Launch Date | Orbit Type |
109 | GSAT-30 | Ariane-5 VA-251 | Jan 17, 2020 | GSO |
108 | RISAT-2BR1 | PSLV-C48/RISAT-2BR1 | Dec 11, 2019 | LEO |
107 | Cartosat-3 | PSLV-C47 / Cartosat-3 Mission | Nov 27, 2019 | SSPO |
106 | Chandrayaan2 | GSLV-Mk III – M1 / Chandrayaan-2 Mission | Jul 22, 2019 | Lunar |
105 | RISAT-2B | PSLV-C46 Mission | May 22, 2019 | LEO |
104 | EMISAT | PSLV-C45/EMISAT MISSION | Apr 01, 2019 | SSPO |
103 | GSAT-31 | Ariane-5 VA-247 | Feb 06, 2019 | GTO |
102 | Microsat-R | PSLV-C44 | Jan 24, 2019 | SSPO |
101 | GSAT-7A | GSLV-F11 / GSAT-7A Mission | Dec 19, 2018 | |
100 | GSAT-11 Mission | Ariane-5 VA-246 | Dec 05, 2018 | GTO |
99 | HysIS | PSLV-C43 / HysIS Mission | Nov 29, 2018 | SSPO |
98 | GSAT-29 | GSLV Mk III-D2 / GSAT-29 Mission | Nov 14, 2018 | GTO |
97 | IRNSS-1I | PSLV-C41/IRNSS-1I | Apr 12, 2018 | GSO |
96 | GSAT-6A | GSLV-F08/GSAT-6A Mission | Mar 29, 2018 | GSO |
95 | Microsat | PSLV-C40/Cartosat-2 Series Satellite Mission | Jan 12, 2018 | SSPO |
94 | Cartosat-2 Series Satellite | PSLV-C40/Cartosat-2 Series Satellite Mission | Jan 12, 2018 | SSPO |
93 | INS-1C | PSLV-C40/Cartosat-2 Series Satellite Mission | Jan 12, 2018 | SSPO |
92 | IRNSS-1H | PSLV-C39/IRNSS-1H Mission | Aug 31, 2017 | |
91 | GSAT-17 | Ariane-5 VA-238 | Jun 29, 2017 | GTO |
90 | Cartosat-2 Series Satellite | PSLV-C38 / Cartosat-2 Series Satellite | Jun 23, 2017 | SSPO |
89 | GSAT-19 | GSLV Mk III-D1/GSAT-19 Mission | Jun 05, 2017 | GSO |
88 | GSAT-9 | GSLV-F09 / GSAT-9 | May 05, 2017 | GSO |
87 | Cartosat -2 Series Satellite | PSLV-C37 / Cartosat -2 Series Satellite | Feb 15, 2017 | SSPO |
86 | INS-1A | PSLV-C37 / Cartosat -2 Series Satellite | Feb 15, 2017 | SSPO |
85 | INS-1B | PSLV-C37 / Cartosat -2 Series Satellite | Feb 15, 2017 | SSPO |
84 | RESOURCESAT-2A | PSLV-C36 / RESOURCESAT-2A | Dec 07, 2016 | SSPO |
83 | GSAT-18 | Ariane-5 VA-231 | Oct 06, 2016 | GSO |
82 | SCATSAT-1 | PSLV-C35 / SCATSAT-1 | Sep 26, 2016 | SSPO |
81 | INSAT-3DR | GSLV-F05 / INSAT-3DR | Sep 08, 2016 | GSO |
80 | CARTOSAT-2 Series Satellite | PSLV-C34 / CARTOSAT-2 Series Satellite | Jun 22, 2016 | SSPO |
79 | IRNSS-1G | PSLV-C33/IRNSS-1G | Apr 28, 2016 | GEO |
78 | IRNSS-1F | PSLV-C32/IRNSS-1F | Mar 10, 2016 | GEO |
77 | IRNSS-1E | PSLV-C31/IRNSS-1E | Jan 20, 2016 | GSO |
76 | GSAT-15 | Ariane-5 VA-227 | Nov 11, 2015 | GEO |
75 | Astrosat | PSLV-C30/AstroSat MISSION | Sep 28, 2015 | |
74 | GSAT-6 | GSLV-D6 | Aug 27, 2015 | GTO |
73 | IRNSS-1D | PSLV-C27/IRNSS-1D | Mar 28, 2015 | GSO |
72 | Crew module Atmospheric Re-entry Experiment (CARE) | LVM-3/CARE Mission | Dec 18, 2014 | |
71 | GSAT-16 | Ariane-5 VA-221 | Dec 07, 2014 | GSO |
70 | IRNSS-1C | PSLV-C26/IRNSS-1C | Oct 16, 2014 | GEO |
69 | IRNSS-1B | PSLV-C24/IRNSS-1B | Apr 04, 2014 | GSO |
68 | GSAT-14 | GSLV-D5/GSAT-14 | Jan 05, 2014 | GSO |
67 | Mars Orbiter Mission Spacecraft | PSLV-C25 | Nov 05, 2013 | Martian |
66 | GSAT-7 | Ariane-5 VA-215 | Aug 30, 2013 | GSO |
65 | INSAT-3D | Ariane-5 VA-214 | Jul 26, 2013 | GSO |
64 | IRNSS-1A | PSLV-C22/IRNSS-1A | Jul 01, 2013 | GSO |
63 | SARAL | PSLV-C20/SARAL | Feb 25, 2013 | SSPO |
62 | GSAT-10 | Ariane-5 VA-209 | Sep 29, 2012 | GEO |
61 | RISAT-1 | PSLV-C19/RISAT-1 | Apr 26, 2012 | SSPO |
60 | Megha-Tropiques | PSLV-C18/Megha-Tropiques | Oct 12, 2011 | SSPO |
59 | GSAT-12 | PSLV-C17/GSAT-12 | Jul 15, 2011 | GSO |
58 | GSAT-8 | Ariane-5 VA-202 | May 21, 2011 | GEO |
57 | RESOURCESAT-2 | PSLV-C16/RESOURCESAT-2 | Apr 20, 2011 | SSPO |
56 | YOUTHSAT | PSLV-C16/RESOURCESAT-2 | Apr 20, 2011 | SSPO |
55 | GSAT-5P | GSLV-F06 / GSAT-5P | Dec 25, 2010 | GSO |
54 | CARTOSAT-2B | PSLV-C15/CARTOSAT-2B | Jul 12, 2010 | SSPO |
53 | GSAT-4 | GSLV-D3 / GSAT-4 | Apr 15, 2010 | GSO |
52 | Oceansat-2 | PSLV-C14 / OCEANSAT-2 | Sep 23, 2009 | SSPO |
51 | RISAT-2 | PSLV-C12 / RISAT-2 | Apr 20, 2009 | SSPO |
50 | Chandrayaan-1 | PSLV-C11 | Oct 22, 2008 | Lunar |
49 | IMS-1 | PSLV-C9 / CARTOSAT – 2A | Apr 28, 2008 | SSPO |
48 | CARTOSAT – 2A | PSLV-C9 / CARTOSAT – 2A | Apr 28, 2008 | SSPO |
47 | INSAT-4CR | GSLV-F04 / INSAT-4CR | Sep 02, 2007 | GSO |
46 | INSAT-4B | Ariane5 | Mar 12, 2007 | GSO |
45 | CARTOSAT-2 | PSLV-C7 / CARTOSAT-2 / SRE-1 | Jan 10, 2007 | SSPO |
44 | SRE-1 | PSLV-C7 / CARTOSAT-2 / SRE-1 | Jan 10, 2007 | SSPO |
43 | INSAT-4C | GSLV-F02 / INSAT-4C | Jul 10, 2006 | GSO |
42 | INSAT-4A | Ariane5-V169 | Dec 22, 2005 | GSO |
41 | CARTOSAT-1 | PSLV-C6/CARTOSAT-1/HAMSAT | May 05, 2005 | SSPO |
40 | HAMSAT | PSLV-C6/CARTOSAT-1/HAMSAT | May 05, 2005 | SSPO |
39 | EDUSAT | GSLV-F01 / EDUSAT(GSAT-3) | Sep 20, 2004 | GSO |
38 | IRS-P6 / RESOURCESAT-1 | PSLV-C5 /RESOURCESAT-1 | Oct 17, 2003 | SSPO |
37 | INSAT-3E | Ariane5-V162 | Sep 28, 2003 | GSO |
36 | GSAT-2 | GSLV-D2 / GSAT-2 | May 08, 2003 | GSO |
35 | INSAT-3A | Ariane5-V160 | Apr 10, 2003 | GSO |
34 | KALPANA-1 | PSLV-C4 /KALPANA-1 | Sep 12, 2002 | GSO |
33 | INSAT-3C | Ariane5-V147 | Jan 24, 2002 | GSO |
32 | The Technology Experiment Satellite (TES) | PSLV-C3 / TES | Oct 22, 2001 | SSPO |
31 | GSAT-1 | GSLV-D1 / GSAT-1 | Apr 18, 2001 | GSO |
30 | INSAT-3B | Ariane-5G | Mar 22, 2000 | GSO |
29 | Oceansat (IRS-P4) | PSLV-C2/IRS-P4 | May 26, 1999 | SSPO |
28 | INSAT-2E | Ariane-42P H10-3 | Apr 03, 1999 | GSO |
27 | IRS-1D | PSLV-C1 / IRS-1D | Sep 29, 1997 | SSPO |
26 | INSAT-2D | Ariane-44L H10-3 | Jun 04, 1997 | GSO |
25 | IRS-P3 | PSLV-D3 / IRS-P3 | Mar 21, 1996 | SSPO |
24 | IRS-1C | Molniya | Dec 28, 1995 | SSPO |
23 | INSAT-2C | Ariane-44L H10-3 | Dec 07, 1995 | GSO |
22 | IRS-P2 | PSLV-D2 | Oct 15, 1994 | SSPO |
21 | SROSS-C2 | ASLV-D4 | May 04, 1994 | |
20 | IRS-1E | PSLV-D1 | Sep 20, 1993 | LEO |
19 | INSAT-2B | Ariane-44L H10+ | Jul 23, 1993 | GSO |
18 | INSAT-2A | Ariane-44L H10 | Jul 10, 1992 | GSO |
17 | SROSS-C | ASLV-D3 | May 20, 1992 | |
16 | IRS-1B | Vostok | Aug 29, 1991 | SSPO |
15 | INSAT-1D | Delta 4925 | Jun 12, 1990 | GSO |
14 | INSAT-1C | Ariane-3 | Jul 22, 1988 | GSO |
13 | SROSS-2 | ASLV-D2 | Jul 13, 1988 | |
12 | IRS-1A | Vostok | Mar 17, 1988 | SSPO |
11 | SROSS-1 | ASLV-D1 | Mar 24, 1987 | |
10 | INSAT-1B | Shuttle [PAM-D] | Aug 30, 1983 | GSO |
9 | Rohini Satellite RS-D2 | SLV-3 | Apr 17, 1983 | LEO |
8 | INSAT-1A | Delta | Apr 10, 1982 | GSO |
7 | Bhaskara-II | C-1 Intercosmos | Nov 20, 1981 | LEO |
6 | APPLE | Ariane -1(V-3) | Jun 19, 1981 | GSO |
5 | Rohini Satellite RS-D1 | SLV-3D1 | May 31, 1981 | LEO |
4 | Rohini Satellite RS-1 | SLV-3E2 | Jul 18, 1980 | |
3 | Rohini Technology Payload (RTP) | SLV-3E1 | Aug 10, 1979 | |
2 | Bhaskara-I | C-1Intercosmos | Jun 07, 1979 | LEO |
1 | Aryabhata | C-1 Intercosmos | Apr 19, 1975 |
Also Read:
Hi I’m only a 11 y/o boy I love space I started learning somewhere in 2021
🙂
Scientists spot 5108 exoplanets too