According to the earlier rumours, the Apple iphone 12 was coming in the month of September but Chief financial officer Luca Maestri noted that last year’s iPhone 11 shipped in September, but added “this year, the supply of the new product will be a few weeks later than that.” It means that Iphone 12 release date lies to be in October. Some rumors have suggested a November launch or staggered release date for the new iPhones.
Specifically, iHacktu tweets, Apple will host an online-only event to showcase new iPhones, the Apple Watch 6, new iPads and the long-awaited Air Power wireless charger on September 8. In a follow-up tweet, iHacktu says the event may be in September but the phones won’t ship until October. Sources familiar with the company report that Apple has been also considering a delay of several months, which could easily push the iPhone 12’s release back into 2021, as a result of COVID-19.
According to strong rumours, Apple may launch its four variants of iphone 12 i.e. one at 5.4 inches, two at 6.1 inches and the largest variant measuring 6.7 inches. All the variants of 2020 iphone have the 5G capabilities, says Kuo.
The iPhone 12 models coming in 2020 will use an Apple-designed 5-nanometer A14 chip manufactured by TSMC. The A14 chip is expected to bring both speed and efficiency improvements that could bring small gains in battery life to compensate for 5G, which uses additional battery.
As we’ve suspected for a while, it looks like Apple will whip away that slightly under-par 64GB base storage option later this year (the 2020 iPhone SE still offers a baseline 64GB allocation, but that’s firmly aimed at the budget-conscious buyer). The minimum will be 128GB.
Rumors suggest Apple has no plans to include a power adapter or EarPods in the box with the iPhone 12 models, letting the company cut down on production costs and packaging. Instead, Apple may offer a 20W power adapter that can be purchased separately. The USB-C to Lightning cable could get an upgrade, though, with rumors indicating Apple plans to offer a new braided cable design. This decision may be due to the increasing e-waste on the earth so accessories should be purchased by the users according to their need.
Iphone 12
APPLE IPHONE 12 FULL PRESUMED SPECIFICATIONS
Price (Expected): ₹ 74,990
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano + Sim |
Device Type | Smartphone |
Release Date | October, 2020 (Expected) |
Display | |
Type | Color OLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 5.42 inches, 1125 x 2436 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~495 PPI |
Memory | |
RAM | 6 GB |
Storage | 64 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
Wireless Charging | Yes |
Extra | |
GPS | yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
3.5mm Headphone Jack | USB Type-C |
Extra | NFC |
Water Resistance | Yes, 4 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 12 MP + 12 MP + 12 MP with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 12 MP with Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | iOS v13.0 |
Chipset | Apple Bionic A13 |
CPU | 2.65 GHz, Hexa Core Processor |
Core Details | 2×2.65 GHz Lightning + 4×1.8 GHz Thunder |
GPU | Apple GPU (four-core graphics) |
IP Rating | IP68 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 3210 mAh, Li-ion Battery |
Fast Charging | yes Fast |
Apple Iphone 12 Pro
APPLE IPHONE 12 PRO FULL PRESUMED SPECIFICATIONS
Price (Expected): ₹ 1.10 Lacs
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano + eSim |
Device Type | Smartphone |
Release Date | October, 2020 (Expected) |
Display | |
Type | Color OLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.06 inches, 1125 x 2436 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~443 PPI |
Memory | |
RAM | 6 GB |
Storage | 64 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C |
USB Features | USB Charging |
Wireless Charging | Yes |
Extra | |
GPS | yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
3.5mm Headphone Jack | USB Type-C |
Extra | NFC |
Water Resistance | Yes, 4 m upto 30 min, IP68 |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 13 MP 13 MP 13 MP Triple Primary Cameras with autofocus |
Features | Digital Zoom, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 13 MP with Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | iOS v13.0 |
Chipset | Apple Bionic A13 |
CPU | 2.65 GHz, Hexa Core Processor |
Core Details | 2×2.65 GHz Lightning + 4×1.8 GHz Thunder |
GPU | Apple GPU (four-core graphics) |
IP Rating | IP68 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 3346 mAh, Li-ion Battery |
Fast Charging | Yes |
Apple Iphone 12 Pro Max
APPLE IPHONE 12 PRO MAX FULL PRESUMED SPECIFICATIONS
Price (Expected): ₹ 1.20 Lacs
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | October, 2020 (Expected) |
Design | |
Dimensions | – |
Display | |
Type | Color OLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.7 inches, 1242 x 2688 pixels |
PPI | ~442 PPI |
Features | Dolby Vision, HDR10+, Wide color GamutTrue-tone |
Notch | Yes, Small Notch |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 |
USB | Yes, Proprietary v2.0 |
USB Features | USB Charging |
Wireless Charging | Yes |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 4 m upto 30 min, IP68 |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 12 MP f/1.8 (Wide Angle) 12 MP f/1.8 (Telephoto) 12 MP f/2.2 (Ultra Wide) TOF 3D with autofocus |
Features | Quad- dual-tone , HDR |
Video Recording | 2160p @ 24fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 12 MP f/2.2 (Wide Angle) SL 3D with Flash |
Front Video Recording | 2160p @ 24fps UHD, 1080p @ 30fps FHD |
Technical | |
OS | iOS v14 |
Chipset | Apple A14 Bionic |
IP Rating | IP68 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4100 mAh, Li-ion Battery |
Fast Charging | Yes |
Also read: