MediaTek Dimensity 9200 Plus

MediaTek Dimensity 9200 Plus is an 8-core processor introduced on May 10, 2023 and built on a 4-nanometer fabrication technique. It has 1 Cortex-X3 core clocked at 3350 MHz, 3 Cortex-A715 cores clocked at 3000 MHz, and 4 Cortex-A510 cores clocked at 2000 MHz integrated with ARM Immortalis-G715 Graphical Processing Unit (GPU) clocked at 981 MHz.
The following details are based in part on hearings and leaks. As we acquire more precise information, we will update this page.
Review
Benchmarks
Performance tests in popular benchmarksAnTuTu 9
CPU | 290704 |
GPU | 600560 |
Memory | 254170 |
UX | 217772 |
Total score | 1363206 |
GeekBench 5
Image compression | - |
Face detection | - |
Speech recognition | - |
Machine learning | - |
Camera shooting | - |
HTML 5 | - |
SQLite | - |
3DMark
3DMark Wild Life Performance
98%
Benchmark Score: 12660
Stability | 61 % |
Graphics test | 75 FPS |
Score | 12660 |
Specifications
Full list of technical specifications of MediaTek Dimensity 9200 PlusCPU
97%
Turbo Clock Speed: 3350 MHz
Architecture |
1x 3.35 GHz – Cortex-X3 3x 3 GHz – Cortex-A715 4x 2 GHz – Cortex-A510 |
Cores | 8 |
Base Frequency | 2000 MHz |
Turbo Frequency | 3350 MHz |
Instruction set | ARMv9-A |
L1 cache | - |
L2 cache | 1 MB |
L3 cache | 8 MB |
Process | 4 nm |
Transistor count | 17 Billion |
TDP | 8 W |
Graphics
GPU name | Immortalis-G715 MC11 |
Architecture | Valhall 4 |
GPU frequency | - |
Execution units | 11 |
Shading units | - |
FLOPS | 4736 Gigaflops |
Vulkan version | 1.3 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory
Memory type | LPDDR5X |
Memory frequency | 8533 MHz |
Bus | 4x 16 Bit |
Max bandwidth | 68.3 Gbit/s |
Max size | 24 GB |
Multimedia (ISP)
Neural processor (NPU) | MediaTek APU 690 |
Storage type | UFS 3.1, UFS 4.0 |
Max display resolution | 2960 x 1440 |
Max camera resolution | 1x 320MP |
Video capture | 8K at 30FPS, 4K at 60FPS |
Video playback | 8K at 30FPS, 4K at 60FPS |
Video codecs | H.264, H.265, AV1, VP9 |
Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
Connectivity
Upload Speed
Download Speed
Modem | MediaTek T800 |
4G support | LTE Cat. 24 |
5G support | Yes |
Peak Download speed | Up to 7900 Mbps |
Peak Upload speed | Up to 4200 Mbps |
Wi-Fi | 7 |
Bluetooth | 5.3 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
Announced Date | May 2023 |
Class | Flagship |
Model number | MT6985 |
Official page | MediaTek Dimensity 9200 Plus official site |